![China Kobelco PV01V00015R200 Boom Cylinder Seal Kit For Mini Excavator [SK025-2] wholesale](https://img.everychina.com/nimg/4e/75/07b094a94e3fdad8c5e8ec3ef112-300x300-1/kobelco_pv01v00015r200_boom_cylinder_seal_kit_for_mini_excavator_sk025_2.jpg)
Add to Cart
Kobelco PV01V00015R200 Boom Cylinder
Seal Kit For Mini Excavator [SK025-2]
Product Name | Kobelco PV01V00015R200 Boom Cylinder Seal Kit For Mini Excavator [SK025-2] |
---|---|
Part No. | PV01V00015R200 |
Material | PU , Rubber , PTFE , NBR , HNBR , ACM , VMQ |
Feature | Resistance to high pressure, oil, weather, abrasion, solvent |
Applicable Industries | Machinery repair shops, construction works, energy & mining |
Color | Black, White or other |
Size | Standard Size |
MOQ | We Accept Trial Order |
Packing | PP BAG & CARTON BOX( According To Your Requirements) |
Delivery Time | 3-5 Days After Payment Received(Public Holiday Excluded) |
Payment | Western Union, L/C, T/T, etc. |
Port | HUAGNPU,China (Mainland) |
Express | Fedex,TNT,UPS,DHL |
Customized | OEM & ODM are welcomed |
AppliC.A.Tion | Kobelco Mini Excavator |
Condition | New |
Suitable Model | (SK025-2) - COMPACT EXCAVATOR ASN PV06201 (3/01-9/04) (07-028) - CYLINDER ASSY, BOOM (CAB) » PV01V00015R200 |
The Following Seal Kits We Also Can Supply:
* Hydraulic Pump Seal Kit
* Control Valve Seal Kit
* O Ring Kit Box
* Gear Pump Seal Kit
* Travel Motor Seal Kit
* Swing Motor Seal Kit
* Pilot Valve Seal Kit/ PPC Seal
* Adjuster Seal Kit
* Center Joint Seal Kit
* Boom Cylinder Seal Kit
* Arm Cylinder Seal Kit
* Bucket Cylinder Seal Kit
* Breaker Hammer Seal Kit
Customer Service:
Related Parts:
Pos. | Part No | Qty | Parts name |
. . | PV01V00015F1 | [1] | LIFT CYLINDER |
1 | PV01V00015S001 | [1] | TUBE AS SY, CYLINDER |
2 | PV01V00015S002 | [1] | COVER, ROD (A) |
3 | PV01V00015S003 | [1] | COVER, ROD (B) |
4 | PV01V00015S004 | [1] | ROD |
5 | PV01V00015S005 | [1] | PISTON |
6 | PV01V00015S006 | [1] | HOLDER |
7 | PV01V00015S007 | [1] | PISTON ROD |
8 | PV01V00015S008 | [1] | RING |
9 | PV01V00015S009 | [1] | STOP |
10 | PV01V00015S010 | [1] | WEAR RING |
11 | PV01V00015S011 | [1] | RING |
12 | PV01V00015S012 | [2] | BUSHING |
13 | PV01V00015S013 | [1] | NUT |
14 | PV01V00015S014 | [1] | COTTER PIN |
15 | PV01V00015S015 | [1] | BUSHING |
16 | ZG91V02000 | [1] | LUBE NIPPLE,67 Degree x 1/8" PT |
17 | ZG91S02000 | [1] | LUBE NIPPLE,1/8" NPT x 1/8" NPT |
18 | PV01V00015S018 | [2] | RING, WEAR |
19 | PV01V00015S019 | [1] | PACKING, PISTON |
20 | PV01V00015S020 | [1] | PACKING |
21 | PV01V00015S021 | [1] | BACK-UP RING |
22 | PV01V00015S022 | [1] | SEAL |
23 | ZD12G07000 | [1] | O-RING,69.40mm ID x 75.60mm OD x 3.10mm |
24 | ZD12G06500 | [2] | O-RING,64.40mm ID x 70.60mm OD x 3.10mm |
25 | ZD75G06500 | [2] | BACK-UP RING |
26 | ZD12P02800 | [1] | O-RING |
27 | PV01V00015S027 | [4] | SEAL |
. . | PV01V00015R100 | [1] | REPAIR KIT |
. . | PV01V00015R200 | [1] | REPAIR KIT |
. . | PV01V00015R300 | [1] | REPAIR KIT |
PRODUCT SHOW: